NFL Teams by Division and Conference
Updated
All 32 NFL teams by division and conference: four divisions in the AFC and four in the NFC, four teams each. Sort and filter the table by city, stadium, first season or Super Bowl wins, print it, or test yourself with the division quiz.
NFL divisions in 2026
| Buffalo Bills | Orchard Park, NY | AFC | AFC East | Highmark Stadium | 1960 | 0 |
|---|---|---|---|---|---|---|
| Miami Dolphins | Miami Gardens, FL | AFC | AFC East | Hard Rock Stadium | 1966 | 2 |
| New England Patriots | Foxborough, MA | AFC | AFC East | Gillette Stadium | 1960 | 6 |
| New York Jets | East Rutherford, NJ | AFC | AFC East | MetLife Stadium | 1960 | 1 |
| Baltimore Ravens | Baltimore, MD | AFC | AFC North | M&T Bank Stadium | 1996 | 2 |
| Cincinnati Bengals | Cincinnati, OH | AFC | AFC North | Paycor Stadium | 1968 | 0 |
| Cleveland Browns | Cleveland, OH | AFC | AFC North | Huntington Bank Field | 1946 | 0 |
| Pittsburgh Steelers | Pittsburgh, PA | AFC | AFC North | Acrisure Stadium | 1933 | 6 |
| Houston Texans | Houston, TX | AFC | AFC South | Reliant Stadium | 2002 | 0 |
| Indianapolis Colts | Indianapolis, IN | AFC | AFC South | Lucas Oil Stadium | 1953 | 2 |
| Jacksonville Jaguars | Jacksonville, FL | AFC | AFC South | EverBank Stadium | 1995 | 0 |
| Tennessee Titans | Nashville, TN | AFC | AFC South | Nissan Stadium | 1960 | 0 |
| Denver Broncos | Denver, CO | AFC | AFC West | Empower Field at Mile High | 1960 | 3 |
| Kansas City Chiefs | Kansas City, MO | AFC | AFC West | Arrowhead Stadium | 1960 | 4 |
| Las Vegas Raiders | Paradise, NV | AFC | AFC West | Allegiant Stadium | 1960 | 3 |
| Los Angeles Chargers | Inglewood, CA | AFC | AFC West | SoFi Stadium | 1960 | 0 |
| Dallas Cowboys | Arlington, TX | NFC | NFC East | AT&T Stadium | 1960 | 5 |
| New York Giants | East Rutherford, NJ | NFC | NFC East | MetLife Stadium | 1925 | 4 |
| Philadelphia Eagles | Philadelphia, PA | NFC | NFC East | Lincoln Financial Field | 1933 | 2 |
| Washington Commanders | Landover, MD | NFC | NFC East | Northwest Stadium | 1932 | 3 |
| Chicago Bears | Chicago, IL | NFC | NFC North | Soldier Field | 1920 | 1 |
| Detroit Lions | Detroit, MI | NFC | NFC North | Ford Field | 1930 | 0 |
| Green Bay Packers | Green Bay, WI | NFC | NFC North | Lambeau Field | 1921 | 4 |
| Minnesota Vikings | Minneapolis, MN | NFC | NFC North | U.S. Bank Stadium | 1961 | 0 |
| Atlanta Falcons | Atlanta, GA | NFC | NFC South | Mercedes-Benz Stadium | 1966 | 0 |
| Carolina Panthers | Charlotte, NC | NFC | NFC South | Bank of America Stadium | 1995 | 0 |
| New Orleans Saints | New Orleans, LA | NFC | NFC South | Caesars Superdome | 1967 | 1 |
| Tampa Bay Buccaneers | Tampa, FL | NFC | NFC South | Raymond James Stadium | 1976 | 2 |
| Arizona Cardinals | Glendale, AZ | NFC | NFC West | State Farm Stadium | 1920 | 0 |
| Los Angeles Rams | Inglewood, CA | NFC | NFC West | SoFi Stadium | 1936 | 2 |
| San Francisco 49ers | Santa Clara, CA | NFC | NFC West | Levi's Stadium | 1946 | 5 |
| Seattle Seahawks | Seattle, WA | NFC | NFC West | Lumen Field | 1976 | 2 |
NFL divisions in 2026
AFC East: Buffalo Bills, Miami Dolphins, New England Patriots, New York Jets.
AFC North: Baltimore Ravens, Cincinnati Bengals, Cleveland Browns, Pittsburgh Steelers.
AFC South: Houston Texans, Indianapolis Colts, Jacksonville Jaguars, Tennessee Titans.
AFC West: Denver Broncos, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Chargers.
NFC East: Dallas Cowboys, New York Giants, Philadelphia Eagles, Washington Commanders.
NFC North: Chicago Bears, Detroit Lions, Green Bay Packers, Minnesota Vikings.
NFC South: Atlanta Falcons, Carolina Panthers, New Orleans Saints, Tampa Bay Buccaneers.
NFC West: Arizona Cardinals, Los Angeles Rams, San Francisco 49ers, Seattle Seahawks.
The oldest franchise here is the Chicago Bears (first season 1920, as the Decatur Staleys); the youngest is the Houston Texans (2002). Super Bowl wins come from the list of every Super Bowl result and update after each game.
How NFL divisions work
- Two conferences, eight divisions. The American Football Conference (AFC) and the National Football Conference (NFC) each have an East, North, South and West division of four teams.
- Division games: every team plays its three division rivals twice a season, once at home and once away. That's 6 of its 17 games.
- The rest of the schedule follows a rotating formula: a full division in the same conference, a full division in the other conference, and games against teams that finished in the same place in their divisions the year before.
- Playoffs: all eight division winners make the playoffs and are seeded 1 to 4 in their conference. Three wild cards per conference join them, for 14 teams in all.
The current eight-division setup started in 2002, when the Houston Texans joined the league.
Division quiz
Each team appears one at a time: tap the division it plays in. Turn on the timer to race the clock.
Want harder questions? Play NFL team trivia for any team, or guess the NFL team. Picking a random team instead? Use the random NFL team generator.
Questions and answers
How many divisions are in the NFL?
Eight: four in the AFC and four in the NFC, with four teams each.
What are the NFL divisions?
AFC East, North, South, West and NFC East, North, South, West.
How many times do division rivals play?
Twice each regular season, home and away.
Do division winners make the playoffs?
Yes. All eight division winners qualify.