NFL Stadium Quiz
Updated
An NFL stadium quiz with three ways to play: multiple choice, type the stadium's name, or find it on a map of the United States. It covers all 30 stadiums that are home to the 32 teams this season.
How to play
- Multiple choice: 10 questions about stadium names, home teams, cities, roofs and which stadium opened first. Tap an answer or press A, B, C or D.
- Type the name: you see a team and type its home stadium. Small spelling slips are fine, and you can type only the main word, like "Lambeau" or "Arrowhead".
- Map: you see a team, and you tap its stadium's dot on the map. A wrong tap shows you which stadium you picked. On a keyboard, press Tab to move between dots and Enter to choose.
Turn on the 20-second timer to make any mode harder. When you finish, share your score and challenge a friend. Each answer comes with a short fact, like the city and the year the stadium opened.
A few facts to warm up: the oldest stadium is Soldier Field, which opened in 1924, though the Bears only moved there in 1971. The newest is Highmark Stadium (2026). MetLife Stadium has the biggest listed capacity here, 82,500 seats. Two stadiums host two teams each: MetLife Stadium (Giants and Jets) and SoFi Stadium (Rams and Chargers).
All NFL stadiums
Every stadium in the quiz, oldest first. Capacities are listed seating; many stadiums can hold more fans for big events.
| Stadium | Team(s) | Location | Opened | Capacity | Roof | Surface |
|---|---|---|---|---|---|---|
| Soldier Field | Chicago Bears | Chicago, Illinois | 1924 | 62,500 | Open air | Bermuda grass |
| Lambeau Field | Green Bay Packers | Green Bay, Wisconsin | 1957 | 81,441 | Open air | Hybrid grass |
| Arrowhead Stadium | Kansas City Chiefs | Kansas City, Missouri | 1972 | 73,426 | Open air | Bermuda grass |
| Caesars Superdome | New Orleans Saints | New Orleans, Louisiana | 1975 | 73,208 | Dome | Artificial |
| Hard Rock Stadium | Miami Dolphins | Miami Gardens, Florida | 1987 | 65,326 | Open air | Bermuda grass |
| EverBank Stadium | Jacksonville Jaguars | Jacksonville, Florida | 1995 | 69,132 | Open air | Bermuda grass |
| Bank of America Stadium | Carolina Panthers | Charlotte, North Carolina | 1996 | 75,037 | Open air | FieldTurf |
| Northwest Stadium | Washington Commanders | Landover, Maryland | 1997 | 64,000 | Open air | Bermuda grass |
| M&T Bank Stadium | Baltimore Ravens | Baltimore, Maryland | 1998 | 71,008 | Open air | Bermuda–ryegrass |
| Raymond James Stadium | Tampa Bay Buccaneers | Tampa, Florida | 1998 | 65,890 | Open air | Bermuda grass |
| Huntington Bank Field | Cleveland Browns | Cleveland, Ohio | 1999 | 67,895 | Open air | Kentucky bluegrass |
| Nissan Stadium | Tennessee Titans | Nashville, Tennessee | 1999 | 69,143 | Open air | Artificial |
| Paycor Stadium | Cincinnati Bengals | Cincinnati, Ohio | 2000 | 65,515 | Open air | Artificial |
| Acrisure Stadium | Pittsburgh Steelers | Pittsburgh, Pennsylvania | 2001 | 68,984 | Open air | Bermuda Grass |
| Empower Field at Mile High | Denver Broncos | Denver, Colorado | 2001 | 76,125 | Open air | Kentucky bluegrass |
| Ford Field | Detroit Lions | Detroit, Michigan | 2002 | 65,000 | Dome | FieldTurf |
| Gillette Stadium | New England Patriots | Foxborough, Massachusetts | 2002 | 66,829 | Open air | FieldTurf |
| Lumen Field | Seattle Seahawks | Seattle, Washington | 2002 | 69,000 | Open air | FieldTurf |
| Reliant Stadium | Houston Texans | Houston, Texas | 2002 | 72,220 | Retractable | Artificial |
| Lincoln Financial Field | Philadelphia Eagles | Philadelphia, Pennsylvania | 2003 | 69,596 | Open air | GrassMaster |
| State Farm Stadium | Arizona Cardinals | Glendale, Arizona | 2006 | 63,400 | Retractable | Bermuda grass |
| Lucas Oil Stadium | Indianapolis Colts | Indianapolis, Indiana | 2008 | 67,000 | Retractable | Artificial |
| AT&T Stadium | Dallas Cowboys | Arlington, Texas | 2009 | 80,000 | Retractable | Artificial |
| MetLife Stadium | New York Giants, New York Jets | East Rutherford, New Jersey | 2010 | 82,500 | Open air | FieldTurf |
| Levi's Stadium | San Francisco 49ers | Santa Clara, California | 2014 | 68,500 | Open air | Bermuda grass |
| U.S. Bank Stadium | Minnesota Vikings | Minneapolis, Minnesota | 2016 | 66,655 | Fixed clear roof | Artificial |
| Mercedes-Benz Stadium | Atlanta Falcons | Atlanta, Georgia | 2017 | 71,000 | Retractable | FieldTurf |
| Allegiant Stadium | Las Vegas Raiders | Paradise, Nevada | 2020 | 66,000 | Fixed clear roof | Bermuda grass |
| SoFi Stadium | Los Angeles Chargers, Los Angeles Rams | Inglewood, California | 2020 | 70,000 | Fixed clear roof | Artificial |
| Highmark Stadium | Buffalo Bills | Orchard Park, New York | 2026 | 60,108 | Open air | Kentucky bluegrass |
Source: Wikipedia's list of current NFL stadiums (facts), checked when the site data is rebuilt. Map positions are approximate.
Want more team quizzes? Try guess the NFL team, or the full football trivia quiz, which has stadium questions too.
Questions and answers
How many NFL stadiums are there?
Two teams share some stadiums, so there are fewer stadiums than teams; the table on this page lists the current count.
Which is the oldest NFL stadium?
Soldier Field in Chicago (opened 1924) is the oldest in use; the table shows opening years.
Is there a map mode?
Yes.
Which NFL stadiums do two teams share?
MetLife Stadium (Giants and Jets) and SoFi Stadium (Rams and Chargers).